MAXHUB U series 65'' [U6540]
MAXHUB U series U6540 65''.
In stock
- SKU
- U6540
$3,872.95
Bulky item. Delivered by freight; extra delivery charges may apply and are shown at checkout.
Key specs
- Brand
- Maxhub
Description / MAXHUB U series 65'' [U6540]
- Prominent Display 4K display, 10 bit color, high color accuracy,
- Classroom Care Hardware-grade eye care, Low Blue Light and Flicker Free certification
- SkyWave Sound System 2.2 channel speaker, 212W + 225W maximum output
- Advanced Security System Powered by Android 15 with Google EDLA certification
- Peak Performance Octa-core CPU, independent NPU, 16GB RAM, 256GB ROM
- Convenient Connectivity Full-function USB-C integrating 100W PD, video, audio, touch, and internet access features
- Precious Touch MAXHUB Think&Ink Technology, 50 touch points, ±0.5 mm touch accuracy
- Comprehensive Software Suite Versatile applications for education and collaboration
Display
Touch System
Connectivity
- USB 2.0 1 For system upgrades
- USB 3.0 4 Front 2 + Rear 2
- Touch 2
- USB Type-C 2 Video/audio, touch, charging, LAN sharing (Front: 65W PD; Rear: 100W PD)
- DP IN 1 4K@30Hz, HDCP 1.4/2.2/2.3
- AUDIO IN 1 3.5 mm jack
- RS232 1 Baud rate 9600
- RJ45 IN 1 10M/100M/1000Mbps
- TF Card Port 1 Expandable up to 1TB
Built-in System
Camera
Audio
Power
Physical Specification
Environment
Accessories
- Power Cord (3 m 1)
- HDMI Cable (3 m 1)
- Remote Control 1
- Stylus SW13F 2
- Display Bracket 2
- Wall Mount Bracket WIB9060K 1
- Wi-Fi Module SI07B 1
Optional Module
- USB Camera UC W31
- PTZ Camera UC P30
- Video Bar UC S07
- OPS Module OPS62A/OPS72A
- Smart Pen SP30B
- Sensor Box WL10C, WL20
- Mobile Stand ST33M, ST23B, EST09
Software System
- Screen Sharing: MAXHUB Connect
Specifications
| Model | U6540 |
|---|---|
| Diagonal Size | 65 inch |
| Display Area | 1428.48 (H) 803.52 (V) mm |
| Aspect Ratio | 16:9 |
| ResolutionHow many pixels the screen has. 1920 × 1080 is Full HD, 2560 × 1440 is QHD and 3840 × 2160 is 4K. | 3840 (H) 2160 (V) |
| Viewing Angle | 178° (H/V) |
| Screen Level | A-Level |
| Brightness | 500 nits (max.) |
| Contrast Ratio | 5,000:1 (typ.), 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB |
| Color Accuracy | Glass: Zero parallax, 3 mm thickness, 9H tempered |
| Surface Technology | Non-glare, 25% haze, Etched-AG Technology |
| Sensors | Ambient light sensor, Ambient color temperature sensor |
| Eyes Care | TV Flicker Free, TV Low Blue Light |
| Refresh RateHow many times per second the screen updates. Higher (144Hz+) looks smoother in games and scrolling. | 60Hz |
| Response TimeHow fast a pixel changes colour. Lower (1ms) means less blur in fast motion. | 6.5 ms |
| Backlight Unit | DLED |
| Backlight Life (typ.) | 60,000 Hours |
| Touch Technology | Infrared recognition |
| Touch Points | 50 |
| Object Recognition Range | 1.5 mm |
| Accuracy | ± 0.5 mm |
| Writing Height | 1 mm |
| System | MAXHUB Think&Ink (Direct Annotation, Palm Rejection, Sharp Erase, Erase & Write Simultaneously, Multi-level Object Recognition, Single Pen Dual Color) |
| OS Compatibility | Windows7/8/10/11, Android, Linux, Mac OS X, Chrome |
| Input | HDMI IN 4 Up to 4K@60Hz, HDCP 1.4/2.2/2.3, CEC, ARC (HDMI 1) |
| Output | HDMI OUT 1 Up to 4K@60Hz |
| OPS Slot | Module slot 1 |
| Wi-Fi Module Slot | Module slot 1 (Wi-Fi Module SI07B) |
| Wireless | Wi-Fi 6 (802.11ac/b/g/n/a/ax, 2.4GHz/5GHz), Bluetooth 5.2 |
| Operating System | Android 15.0 |
| Certification | Google EDLA |
| RAMMemory your computer uses for running apps. 16GB suits most people, 32GB+ for heavy gaming or editing. | 16 GB |
| ROM | 256 GB |
| SoC Process | 8 nm |
| CPU | A764 + A554 Octa-core, 2.4GHz |
| GPU | Mali-G610 MP4 |
| NPU | 6 TOPS |
| Quantity | 1 |
| FOV | 115° DFOV, 101° HFOV, 85° VFOV |
| Features | Manual Mode, Auto Framing, Speaker Tracking, Person Counting, Random Election |
| Audio System | SkyWave Sound System |
| Sound Channel | 2.2 |
| Speaker Power | 28W + 218W (output), 212W + 225W (maximum) |
| Sound Pressure Level | 88 dB (1W, 1m) |
| Microphone | 8-mic array |
| Pick-up Angle | 180° |
| Pick-up Range | 0 ~ 12 m |
| Power Supply | AC 100~240V 50/60Hz |
| Standby Consumption | 0.5W |
| Typical Consumption | 70W |
| Power Saving | Energy Star Certification |
| Dimension (L H D) | 1488.4 909.4 97 mm |
| Shipping Dimension (L H D) | 1628 1020 185 mm |
| Thickness (Machine + Wall Mount) | 122 mm |
| Wall-hanging Screw | M7 56 mm |
| VESA | No |
| Net Weight | 30.7 kg |
| Gross Weight | 40.5 kg |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Humidity | 10% ~ 90% RH |
| Storage Humidity | 10% ~ 90% RH |
| Altitude | Below 5000 meters |
| Dust Resistance | IP5X-rated |
| OS | MAXHUB EDU OS V4 |
| Whiteboard Tool | MAXHUB Class Pro |
| Manufacturer part number | U6540 |
|---|
Downloads
Write Your Own Review