MAXHUB E series 75'' [E7530]
MAXHUB E series E7530 75''.
In stock
- SKU
- E7530
$3,800.95
Bulky item. Delivered by freight; extra delivery charges may apply and are shown at checkout.
Key specs
- Brand
- Maxhub
Description / MAXHUB E series 75'' [E7530]
- Prominent Display – 4K display, 10 bit color, high color accuracy
- SkyWave Sound System – 2.2 channel speaker, 2×8W + 2×18W output
- Peak Performance – Octa?core CPU, independent NPU, 8GB RAM, 128GB ROM
- Precious Touch – MAXHUB Think&Ink Technology, 40 touch points, ±1.5 mm touch accuracy
- Classroom Care – Hardware-grade eye care, TÜV Low Blue Light and Flicker Free certification
- Unparalleled Compatibility – Android 14 system, Google EDLA certificated
- Convenient Connectivity – Full-function USB?C integrating 65W PD, video, audio, touch, and internet access
- Comprehensive Software Suite – MAXHUB EDU OS V4 with extensive education?tailored applications
Display
Built-in System
Touch System
Connectivity
- OPS Slot For system upgrades
- HDMI IN 3 Up to 4K@60Hz, HDCP 1.4/2.2/2.3, CEC
- DP IN 1 4K@60Hz, HDCP 1.4/2.2/2.3
- USB 2.0 1
- USB 3.0 4
- Touch 2
- AUDIO IN 1 3.5 mm Jack
- VGA IN 1 Up to 1080P@60Hz
- RS232 1 Baud rate 9600
- RJ45 IN 1 10M/100M/1000Mbps
- TF Card Port 1 Expandable up to 1TB
- USB Type-C 2 Video/audio, touch, charging, LAN sharing (Front: 65W PD, Rear: 15W PD)
- HDMI OUT 1 Up to 4K@60Hz
- AUDIO OUT 1 3.5 mm Jack
- SPDIF 1 PCM output format
- RJ45 OUT 1 10M/100M/1000Mbps
Audio
Physical Specification
Power
Optional Modules
- USB Camera
- Video Bar
- OPS Module (OPS62A/OPS72A)
- Sensor Box UC W31 / UC S07
- WL10C
- Mobile Stand (ST33M, ST23G, EST09)
Environment
Software System
- Screen Sharing
- Whiteboard Tool
- Device Management
- MAXHUB Connect, MAXHUB Class Pro, MAXHUB Pivot
Accessories
- Power Cord (3 m 1)
- HDMI Cable (3 m 1)
- Remote Control 1
- Stylus 2
- Display Bracket 2
- Wall Mount Bracket WIB9060H 1
- Wi-Fi Module SI07B 1
Specifications
| Model | E7530 |
|---|---|
| Diagonal Size | 75 inch |
| Display Area | 1650.24 (H) 928.26 (V) mm |
| Screen Level | A-Level |
| Brightness | 400 nits (typ.), 450 nits (max.) |
| Contrast Ratio | 5,000:1 (typ.), 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB |
| Color Accuracy | ?E ? 1 |
| Surface Technology | Anti-glare, 25% haze |
| Aspect Ratio | 16:9 |
| ResolutionHow many pixels the screen has. 1920 × 1080 is Full HD, 2560 × 1440 is QHD and 3840 × 2160 is 4K. | 3840 2160 |
| Panel Type | VA |
| Viewing Angle | 178° (H/V) |
| Response TimeHow fast a pixel changes colour. Lower (1ms) means less blur in fast motion. | 6.5 ms |
| Backlight Unit | DLED |
| Backlight Life (typ.) | ? 60,000 Hours |
| Refresh RateHow many times per second the screen updates. Higher (144Hz+) looks smoother in games and scrolling. | 60Hz |
| Glass | Zero parallax, 3 mm thickness, 9H tempered |
| Sensors | Ambient light sensor, Ambient color temperature sensor |
| Eyes Care | TV Flicker Free, TV Low Blue Light |
| Operating System | Android 14.0 |
| Certification | Google EDLA |
| RAMMemory your computer uses for running apps. 16GB suits most people, 32GB+ for heavy gaming or editing. | 8GB |
| ROM | 128GB |
| SoC Process | 8 nm |
| CPU | A724 + A534 octa-core, 2.2GHz |
| GPU | Mali G52 MC3 |
| NPU | 6 TOPS |
| Technology | Infrared recognition |
| Touch Points | 40 |
| Object Recognition Range | 3 mm |
| Accuracy | ± 1.5 mm |
| Writing Height | ? 2 mm |
| System | MAXHUB Think&Ink (Touch Return) |
| OS Compatibility | Windows7/8/10/11, Android, Linux, Mac OS X, Chrome |
| Front USB | 2 (USB 2.0 1, USB 3.0 1) |
| Rear USB | 2 (USB 3.0 2) |
| Wireless | Bluetooth, Wi-Fi 6 (802.11 ac/b/g/n/a/ax, 2.4GHz/5GHz) |
| Module Slots | 2 (Wi-Fi Module SI07B supported) |
| Audio System | SkyWave Sound System |
| Sound Channel | 2.2 |
| Speaker Power | 28W + 218W (output), 212W + 225W (maximum) |
| Sound Pressure Level | 88 dB (1W, 1m) |
| Dimension (LHD) | 17111040100 mm |
| Shipping Dimension (LHD) | 18631163225 mm |
| Thickness (Machine + Wall Mount) | 129 mm (WIB9060H) |
| Wall-hanging Screw | M48 mm VESA |
| Net Weight | 49.90 kg |
| Gross Weight | 62.00 kg |
| Power Supply | AC 100-240V~ 50/60Hz 4.0A |
| Standby Consumption | ? 0.5W |
| Typical Consumption | 170W |
| Power Saving | Energy Star Certification |
| Operating Temperature | 0?40? |
| Operating Humidity | 10%90% RH |
| Storage Temperature | -20?60? |
| Storage Humidity | 10%90% RH |
| Altitude | Below 5000 meters |
| Dust Resistance | IP5X-rated |
| OS | MAXHUB EDU OS V4 |
| Google Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube |
| Other Apps | Browser, Cloud Drive, Note, Palette |
| Manufacturer part number | E7530 |
|---|---|
| EAN / barcode | 6927433607887 |
Downloads
Write Your Own Review